08 Ago XXIV Copa SUTERH OSPERYH de Fútbol – Fecha 2
Posted at 18:15h
in Novedades
Actualizamos la información de la XXIV Copa SUTERH OSPERYH de Fútbol.
RESULTADOS
CATEGORIA A
L.V. CRESPO | 2 | 2 | B. BELGRANO |
BARRIO NORTE | 2 | 2 | D. LIBERTAD |
U. DEL NORTE | 3 | 3 | R. Y FURIOSOS |
U. ALMAGRO | 2 | 1 | URIARTE |
PORTUGUESA | 1 | 2 | U. BELGRANO |
X 5 | 1 | 2 | SAN NICOLAS |
CATEGORIA B
V. LOPEZ | 1 | 2 | LA SUPERSTAR |
REAL UNIDO | 0 | 6 | LOS LEONES |
AT. GUARANY | 2 | 4 | FENIX |
VILLA CRESPO | 0 | 6 | SP. GUARANY |
GARUFA | 1 | 0 | SABALEROS |
SP. BARRACAS | 2 | 2 | LANUS |
CATEGORIA C
LA UNION | 4 | 1 | LAS AGUILAS |
VILLA DEVOTO | 1 | 0 | CONGRESO |
EL LITORAL | 0 | 0 | D. AYACUCHO |
ALMAFUERTE | 1 | 0 | RECOLETA |
EL PROVINCIAL | 1 | 1 | FRANKISTEAM |
P.S. MARTIN | 1 | 0 | D. CABALLITO |
POSICIONES
CATEGORIA A
L.V. CRESPO | 2 | 1 | 1 | 0 | 8 | 3 | 4 |
B. BELGRANO | 2 | 1 | 1 | 0 | 7 | 3 | 4 |
DEP.LIBERTAD | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
U. ALMAGRO | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
PORTUGUESA | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
G. PALERMO | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
U. BELGRANO | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
SAN NICOLAS | 2 | 1 | 0 | 1 | 3 | 7 | 3 |
R. Y FURIOSOS | 2 | 0 | 2 | 0 | 5 | 5 | 2 |
U. DEL NORTE | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
BARRIO NORTE | 2 | 0 | 1 | 1 | 3 | 7 | 1 |
URIARTE | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
X 5 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
CATEGORIA B
EQUIPOS | J | G | E | P | GF | GE | Ptos |
SP. GUARANY | 2 | 2 | 0 | 0 | 9 | 1 | 6 |
LA SUPERSTAR | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
FENIX | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
GARUFA | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
SP. BARRACAS | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
LOS LEONES | 2 | 1 | 0 | 1 | 6 | 2 | 3 |
SABALEROS | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
LANUS | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
V. LOPEZ | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
LOS INCAS | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
AT. GUARANY | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
REAL UNIDO | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
VILLA CRESPO | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
CATEGORIA C
EQUIPOS | J | G | E | P | GF | GE | Ptos |
LA UNION | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
P.S. MARTIN | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
ALMAFUERTE | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
EL LITORAL | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
EL PROVINCIAL | 2 | 1 | 1 | 0 | 8 | 3 | 4 |
FRANKISTEAM | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
VILLA DEVOTO | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
DEP. AYACUCHO | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
LAS AGUILAS | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
RECOLETA | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
DEP. BOEDO | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
DEP. CABALLITO | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
CONGRESO | 2 | 0 | 0 | 2 | 2 | 8 | 0 |