08 Ago XXIII Copa SUTERH OSPERYH de Fútbol – Fecha 8
Posted at 03:55h
in Novedades
RESULTADOS
CATEGORIA A
. Y FURIOSOS | 3 | 0 | B. BELGRANO |
U. DEL NORTE | 0 | 0 | S. CRISTOBAL |
V. LOPEZ | 1 | 6 | ARG.DEL NORTE |
DEP. LIBERTAD | 0 | 2 | V. DEL PARQUE |
X 5 | 0 | 0 | G. PALERMO |
LOS INCAS | 4 | 0 | S. NICOLAS |
U.DE BELGRANO | 1 | 0 | V. URQUIZA |
PORTUGUESA | 6 | 0 | SABALEROS |
CATEGORIA B
LANUS | 0 | 0 | U. DE ALMAGRO |
URIARTE | 1 | 1 | B. NORTE |
RECOLETA | 0 | 1 | VILLA CRESPO |
SP. BARRACAS | 0 | 3 | L.V. CRESPO |
FIORENTINA | 2 | 2 | LA PATERNAL |
SPARTA | 1 | 1 | REAL UNIDO |
LA SUPERSTAR | 0 | 0 | DEP. AYACUCHO |
DEP. FALCON | 2 | 0 | CONGRESO |
CATEGORIA C
FENIX | 3 | 0 | C. NORTE |
SP. GUARANI | 0 | 0 | FRANKISTEAM |
LA UNION | 3 | 2 | DEP. COGHLAN |
EL PROVINCIAL | 0 | 1 | GARUFA |
LOS LEONES | 2 | 0 | DEP. BOEDO |
P. S. MARTIN | 1 | 0 | EL LITORAL |
V. DEVOTO | 1 | 1 | ATL. GUARANI |
G. NORTEÑO | 2 | 2 | LOS LECHUGAS |
POSICIONES
CATEGORIA A
EQUIPOS | J | G | E | P | GF | GE | Ptos |
V. DEL PARQUE | 8 | 6 | 1 | 1 | 14 | 7 | 19 |
G. PALERMO | 8 | 5 | 3 | 0 | 17 | 3 | 18 |
U.DEL NORTE | 8 | 5 | 2 | 1 | 14 | 7 | 17 |
U.DE BELGRANO | 8 | 5 | 1 | 2 | 9 | 3 | 16 |
ARG.DEL NORTE | 8 | 4 | 2 | 2 | 18 | 8 | 14 |
PORTUGUESA | 8 | 3 | 3 | 2 | 22 | 13 | 12 |
R. Y FURIOSOS | 8 | 4 | 0 | 4 | 13 | 11 | 12 |
X5 | 8 | 3 | 2 | 3 | 8 | 8 | 11 |
V. LOPEZ | 8 | 3 | 2 | 3 | 8 | 16 | 11 |
DEP. LIBERTAD | 8 | 2 | 3 | 3 | 6 | 8 | 9 |
SAN NICOLAS | 8 | 3 | 0 | 5 | 8 | 14 | 9 |
V.URQUIZA | 8 | 2 | 2 | 4 | 5 | 10 | 8 |
B. BELGRANO | 8 | 1 | 4 | 3 | 12 | 14 | 7 |
LOS INCAS | 8 | 2 | 1 | 5 | 13 | 20 | 7 |
SAN CRISTOBAL | 8 | 1 | 2 | 5 | 8 | 13 | 5 |
SABALEROS | 8 | 1 | 0 | 7 | 5 | 24 | 3 |
CATEGORIA B
EQUIPOS | J | G | E | P | GF | GE | Ptos |
L.V. CRESPO | 8 | 6 | 0 | 2 | 18 | 9 | 18 |
U.DE ALMAGRO | 8 | 5 | 2 | 1 | 22 | 6 | 17 |
DEP. FALCON | 8 | 5 | 2 | 1 | 18 | 7 | 17 |
*SPARTA | 8 | 5 | 2 | 1 | 16 | 9 | 17 |
URIARTE | 8 | 5 | 2 | 1 | 14 | 5 | 17 |
LA SUPERSTAR | 8 | 4 | 2 | 2 | 15 | 7 | 14 |
BARRIO NORTE | 8 | 4 | 2 | 2 | 14 | 10 | 14 |
REAL UNIDO | 8 | 4 | 1 | 3 | 13 | 11 | 13 |
LANUS | 8 | 3 | 1 | 4 | 13 | 9 | 10 |
SP. BARRACAS | 8 | 3 | 1 | 4 | 9 | 16 | 10 |
LA PATERNAL | 8 | 2 | 2 | 4 | 8 | 15 | 8 |
V. CRESPO | 8 | 2 | 2 | 4 | 13 | 19 | 8 |
RECOLETA | 8 | 2 | 1 | 5 | 9 | 13 | 7 |
FIORENTINA | 8 | 1 | 1 | 6 | 6 | 25 | 4 |
DEP. AYACUCHO | 8 | 0 | 3 | 5 | 0 | 15 | 3 |
CONGRESO | 8 | 0 | 2 | 6 | 1 | 16 | 2 |
*Tiene una falta
CATEGORIA C
EQUIPOS | J | G | E | P | GF | GE | Ptos |
FENIX | 8 | 5 | 3 | 0 | 18 | 5 | 18 |
GARUFA | 8 | 5 | 2 | 1 | 18 | 8 | 17 |
LOS LEONES | 8 | 5 | 2 | 1 | 21 | 11 | 17 |
ATL. GUARANI | 8 | 4 | 4 | 0 | 17 | 4 | 16 |
SP. GUARANI | 8 | 3 | 5 | 0 | 10 | 4 | 14 |
P.S. MARTIN | 8 | 4 | 1 | 3 | 16 | 14 | 13 |
V. DEVOTO | 8 | 2 | 5 | 1 | 10 | 7 | 11 |
LOS LECHUGAS | 8 | 3 | 2 | 3 | 8 | 8 | 11 |
C. NORTE | 8 | 3 | 1 | 4 | 8 | 7 | 10 |
EL PROVINCIAL | 8 | 2 | 3 | 3 | 8 | 12 | 9 |
EL LITORAL | 8 | 2 | 2 | 4 | 10 | 13 | 8 |
LA UNION | 8 | 2 | 2 | 4 | 6 | 14 | 8 |
FRANKISTEAM | 8 | 1 | 4 | 3 | 8 | 15 | 7 |
DEP. BOEDO | 8 | 1 | 2 | 5 | 10 | 18 | 5 |
DEP. COGHLAN | 8 | 0 | 3 | 5 | 9 | 22 | 3 |
G. NORTEÑO | 8 | 0 | 3 | 5 | 10 | 26 | 3 |