11 Jul XXIII Copa SUTERH OSPERYH de Fútbol – Fecha 5
Posted at 04:59h
in Novedades
RESULTADOS
CATEGORIA A
V. URQUIZA | 1 | 1 | DEP. LIBERTAD |
SABALEROS | 0 | 1 | V. LOPEZ |
LOS INCAS | 2 | 1 | SAN CRISTOBAL |
B. BELGRANO | 2 | 2 | U. DEL NORTE |
R. Y FURIOSOS | 0 | 2 | V. DEL PARQUE |
G. PALERMO | 2 | 2 | ARG. NORTE |
X 5 | 2 | 2 | PORTUGUESA |
U. BELGRANO | 0 | 1 | S. NICOLAS |
CATEGORIA B
PATERNAL | 1 | 4 | BARRIO NORTE |
L. V. CRESPO | 2 | 0 | REAL UNIDO |
SPARTA | 2 | 1 | SUPERSTAR |
DEP. FALCON | 2 | 0 | FIORENTINA |
DEP. AYACUCHO | 0 | 1 | SP. BARRACAS |
U. DE ALMAGRO | 6 | 2 | VILLA CRESPO |
LANUS | 3 | 0 | CONGRESO |
URIARTE | 0 | 0 | RECOLETA |
CATEGORIA C
LOS LEONES | 4 | 0 | DEP. COGHLAN |
FENIX | 5 | 0 | FRANKISTEAM |
EL LITORAL | 1 | 0 | GARUFA |
P. SAN MARTIN | 0 | 1 | LOS LECHUGAS |
G. NORTEÑO | 1 | 4 | EL PROVINCIAL |
CENTRAL NORTE | 0 | 1 | AT. GUARANI |
DEP. BOEDO | 1 | 2 | SP. GUARANI |
LA UNION | 0 | 0 | V. DEVOTO |
POSICIONES
CATEGORIA A
EQUIPOS | J | G | E | P | GF | GE | Ptos |
G. PALERMO | 5 | 3 | 2 | 0 | 12 | 2 | 11 |
U. BELGRANO | 5 | 3 | 1 | 1 | 6 | 1 | 10 |
U. DEL NORTE | 5 | 3 | 1 | 1 | 8 | 6 | 10 |
V. DEL PARQUE | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
PORTUGUESA | 5 | 2 | 2 | 1 | 12 | 6 | 8 |
V. URQUIZA | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
DEP. LIBERTAD | 5 | 2 | 2 | 1 | 4 | 2 | 8 |
X 5 | 5 | 2 | 1 | 2 | 7 | 6 | 7 |
VICENTE LOPEZ | 5 | 2 | 1 | 2 | 3 | 8 | 7 |
B. BELGRANO | 5 | 1 | 3 | 1 | 10 | 8 | 6 |
SAN NICOLAS | 5 | 2 | 0 | 3 | 6 | 7 | 6 |
R.Y FURIOSOS | 5 | 2 | 0 | 3 | 5 | 7 | 6 |
ARG. NORTE | 5 | 1 | 2 | 2 | 4 | 7 | 5 |
S. CRISTOBAL | 5 | 1 | 0 | 4 | 4 | 8 | 3 |
SABALEROS | 5 | 1 | 0 | 4 | 4 | 12 | 3 |
LOS INCAS | 5 | 1 | 0 | 4 | 7 | 15 | 3 |
CATEGORIA B
EQUIPOS | J | G | E | P | GF | GE | Ptos |
URIARTE | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
U. DE ALMAGRO | 5 | 4 | 0 | 1 | 18 | 6 | 12 |
*SPARTA | 5 | 4 | 0 | 1 | 11 | 6 | 12 |
DEP. FALCON | 5 | 3 | 1 | 1 | 13 | 6 | 10 |
BARRIO NORTE | 5 | 3 | 1 | 1 | 11 | 6 | 10 |
REAL UNIDO | 5 | 3 | 0 | 2 | 9 | 6 | 9 |
L.V. CRESPO | 5 | 3 | 0 | 2 | 9 | 9 | 9 |
LA SUPERSTAR | 5 | 2 | 1 | 2 | 11 | 6 | 7 |
PATERNAL | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
SP. BARRACAS | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
V. CRESPO | 5 | 1 | 2 | 2 | 10 | 12 | 5 |
RECOLETA | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
LANUS | 5 | 1 | 0 | 4 | 5 | 8 | 3 |
FIORENTINA | 5 | 1 | 0 | 4 | 4 | 18 | 3 |
CONGRESO | 5 | 0 | 2 | 3 | 1 | 9 | 2 |
DEP. AYACUCHO | 5 | 0 | 1 | 4 | 0 | 11 | 1 |
*Tiene una falta
CATEGORIA C
EQUIPOS | J | G | E | P | GF | GE | Ptos |
FENIX | 5 | 3 | 2 | 0 | 12 | 3 | 11 |
ATL. GUARANI | 5 | 3 | 2 | 0 | 10 | 2 | 11 |
CENTRAL NORTE | 5 | 3 | 1 | 1 | 7 | 1 | 10 |
SP. GUARANI | 5 | 2 | 3 | 0 | 9 | 4 | 9 |
V. DEVOTO | 5 | 2 | 3 | 0 | 7 | 3 | 9 |
LOS LEONES | 5 | 2 | 2 | 1 | 13 | 10 | 8 |
GARUFA | 5 | 2 | 2 | 1 | 9 | 7 | 8 |
P.S. MARTIN | 5 | 2 | 1 | 2 | 12 | 9 | 7 |
LOS LECHUGAS | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
EL PROVINCIAL | 5 | 1 | 3 | 1 | 6 | 9 | 6 |
EL LITORAL | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
DEP. BOEDO | 5 | 1 | 1 | 3 | 7 | 9 | 4 |
FRANKISTEAM | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
LA UNION | 5 | 1 | 1 | 3 | 2 | 8 | 4 |
DEP. COGHLAN | 5 | 0 | 2 | 3 | 2 | 12 | 2 |
G. NORTEÑO | 5 | 0 | 1 | 4 | 7 | 18 | 1 |